Machine Park

CNC – 01
Takisawa NEX-108 | CNC Lathe Workbench
Technical Features
Capacity | |
Turning diameter | 400 mm |
Max. turning diameter | 320 mm |
Max. turning length | 481 mm |
Rod capacity | 52 mm |
Spindle | |
Spindle engine power | 11 kW |
Spindle conic | A2-6 |
Spindle rotation | 4000 rpm |
Feeds | |
Fast feeds | X20 ; Z24 m/dk |

CNC – 01
Takisawa NEX-108 | CNC Lathe Workbench
Technical Features
Capacity | |
Turning diameter | 400 mm |
Max. turning diameter | 320 mm |
Max. turning length | 481 mm |
Rod capacity | 52 mm |
Spindle | |
Spindle engine power | 11 kW |
Spindle conic | A2-6 |
Spindle rotation | 4000 rpm |
Feeds | |
Fast feeds | X20 ; Z24 m/dk |

CNC – 02
Takisawa NEX-108 | CNC Lathe Workbench
Technical Features
Capacity | |
Turning diameter | 400 mm |
Max. turning diameter | 320 mm |
Max. turning length | 481 mm |
Rod capacity | 52 mm |
Spindle | |
Spindle engine power | 11 kW |
Spindle conic | A2-6 |
Spindle rotation | 4000 rpm |
Feeds | |
Fast feeds | X20 ; Z24 m/dk |

CNC – 03
Takisawa NEX-108 | CNC Lathe Workbench
Technical Features
Capacity | |
Turning diameter | 400 mm |
Max. turning diameter | 320 mm |
Max. turning length | 481 mm |
Rod capacity | 52 mm |
Spindle | |
Spindle engine power | 11 kW |
Spindle conic | A2-6 |
Spindle rotation | 4000 rpm |
Feeds | |
Fast feeds | X20 ; Z24 m/dk |

CNC – 04
DL-T Series | CNC Turning Lathe
Technical Features
DDL-6T/TH/TMH | DL-8T/TH/TMH | DL-10T/TH/TMH | DL-18MA/MB | |
Swing Over Bed | 18.9” | 18.9” | 18.9” | 19.29” |
Max. Turning Dia. | 11”/11”/7.5” | 11”/11”/7.5” | 10.6”/11”/7.5” | 10.63” |
Max. Turning Length | 12.6”/20.5”/15.35” | 11.8”/20”/15” | 14”/19”/14” | 15”/14.5” |
Bar Capacity | 1.73” | 2” | 3” | 1.73” / 2” |
Chuck Size | 6” | 8” | 10” | 6” / 8” |
Turret Tools Number | 10/10/12 | 10/10/12 | 12 | 12 |
Indexing Time | 0.2 sec. | |||
Live Tool Speed | 5000 rpm (TMH model) | 5000 rpm | ||
Guide Ways Type | Linear Ways | |||
Control | Fanuc |

Desktop Industrial Marking Machine
Desktop, Industrial, Digital Dot matrix Marking Machine SIC Marking E8 C15 is a reliable, safe, economic marking machine which is able to mark independently (without requiring a PC), only with a 220V electricity network (=does not required pressurized air) by dot matrix various forms of materials ranging from plastic to steel with rigidity of 62 Hrc.
With its strong column and slides, squeeze board, E8 C153 is a durable industrial machine.
Marking window dimensions: E8 C153 160 mm x 100 mm.
Principal features of E8 C153:
- Tilt adjustment indicator on the columns,
- Marking window with Led lighting,
- Wide LCD screen, wide memory, user friendly software in Turkish,
- Leak-proof integrated keyboard
- Ability to see and test marking on the screen,
- Adjustable writing height between 0,5 mm and 100 mm, different font selections,
- Adjustable marking power, 2D datamatrix coding ability
- Date, hour, serial number, ..linear and circular writing ability.
- I/O Board, RS232, ability to communicate through USB and select file and command by dry contacts

2S-132L | Sütunlu Matkap
Teknik Özellikler
Diş Çekme Kapasitesi : | M3-M33 (ST 37) |
İş Mili – Kolon Mesafesi : | 400 mm |
Delme Kapasitesi : | 3-50 mm (ST 37) |
Tabla Ölçüleri : | 500×630 mm (Üst Tabla), 630×630 mm (Alt Tabla) |
Z Eksen Hareketi : | 320 mm(Kafa Hareketi), 170 mm(Tabla Hareketi) |
Tabla Yükü : | 500 kg |
İş Mili – Tabla Mesafesi : | 600 mm (max.) |
Tabla T Kanal Ölçüleri : | 18h12 |
İş Mili | |
İş Mili Koniği : | Mors 4 |
İş Mili Devri : | 31.5-1400 d/dak (12 Kademe) |
İşmili Motor Gücü : | 4 kW |
İş Mili Pinol Hareketi : | 250 mm |
Pinol İlerlemesi : | 0.1-1.6 mm/devir (9 Kademe) |
2S-132L | Pillar Drill
Technical Features
Diş Çekme Capacity : | M3-M33 (ST 37) |
Spindle – Column Distance : | 400 mm |
Drilling Capacity : | 3-50 mm (ST 37) |
Table Dimensions : | 500×630 mm (Üst Tabla), 630×630 mm (Bottom Table) |
Z Axis Movement : | 320 mm(Head Movement), 170 mm(Table Movement) |
Table Load : | 500 kg |
Spindle – Table Distance : | 600 mm (max.) |
Table T Channel Dimensions : | 18h12 |
Spindle | |
Spindle conic : | Mors 4 |
Spindle Cycle : | 31.5-1400 d/dak (12 Level) |
Spindle engine power : | 4 kW |
Spindle Pinol Movement : | 250 mm |
Pinol Progression : | 0.1-1.6 mm/devir (9 Level) |